SOHO Internet Service is an internet access option for the user who requires a more robust service. It is intended to be a best effort service with qualities similar to Ethernet Private Line Service but at a price comparable to basic High Speed Internet Service.
Max Download | Max Upload | Price/mo | Contract | Install Fee |
---|---|---|---|---|
2 Mbps | 2 Mbps | 50.00/mo | 1 year/none | 99.00/199.00 |
5 Mbps | 2 Mbps | 80.00/mo | 1 year/none | 99.00/199.00 |
8 Mbps | 4 Mbps | 120.00/mo | 1 year/none | 99.00/199.00 |
12 Mbps | 4 Mbps | 160.00/mo | 1 year/none | 99.00/199.00 |
20 Mbps | 8 Mbps | 250.00/mo | 1 year/none | 99.00/199.00 |
50 Mbps | 10 Mbps | 350.00/mo | 1 year/none | 99.00/199.00 |
- All SOHO Services come with 10 email accounts included.
- Static IP addresses available for $5.00/mo
- Prices include all fees except Sales Tax.
Ethernet Private Line Service
Ethernet Private Line (EPL) service allows your organization to meet the demand of bandwidth-intensive applications with flexible, scalable point-to-point configurations delivering high-capacity connections between 2 or more sites. EPL is a reliable high bandwidth alternative to traditional TDM private line service, allowing you to connect your Customer Premise Equipment using a lower cost Ethernet interface.
Transport | Install Fee | 1 Year | 3 Year | 5 Year | |
---|---|---|---|---|---|
5 Mbps | 1500.00 | 250.00/mo | 225.00/mo | 200.00/mo | 100.00/mo |
10 Mbps | 1500.00 | 400.00/mo | 360.00/mo | 320.00/mo | 200.00/mo |
20 Mbps | 1500.00 | 800.00/mo | 720.00/mo | 640.00/mo | 400.00/mo |
30 Mbps | 1500.00 | 1000.00/mo | 900.00/mo | 800.00/mo | 600.00/mo |
40 Mbps | 1500.00 | 1200.00/mo | 1080.00/mo | 960.00/mo | 800.00/mo |
50 Mbps | 1500.00 | 1250.00/mo | 1125.00/mo | 1000.00/mo | 1000.00/mo |
- Internet Access cost is separate from 1, 3 and 5-year plan prices.
- Transport speeds stay the same rate going either direction.
- Static IP addresses available for $5.00/mo
- Prices include all fees except Sales Tax.