Cable TV Services
We offer over 100 cable TV channels in Arapahoe, Elwood, Holbrook and Farnam in a wide variety of programming for all age groups. Call us to find out which package is right for you!
We offer over 100 cable TV channels in Arapahoe, Elwood, Holbrook and Farnam in a wide variety of programming for all age groups. Call us to find out which package is right for you!
Entertainment Package
$12.95/mo
- Includes all STARZ channels and FX Movie Channel
TV Basic
$59.95/mo
- Over 50 Channels including Local channels, news, family programming and more.
- View channel list
- View online TV guide
Digital Variety Package
$8.95/mo
- Includes sports channels and family Disney programming

$15.95/mo
HBO + HBO Family, Signature, Comedy and more

$11.95/mo
CineMAX, MoreMAX, ActionMAX and more
Taxes are not included in prices.
There is a $30 initial hook-up fee for new connections.
Channels with .x numbering can be viewed on TVs with digital tuners.
View Channel Guides
TV Basic – $59.95
Channel | Station |
---|---|
3.1 | NET HD |
3.2 | NET WORLD |
3.3 | NET CREATE |
3.4 | NET PBS KIDS |
4.1 | QVC |
4.2 | QVC 2 |
6 | FOX NEWS |
95 | PBS DIGITAL |
96 | CBS KGIN DIGITAL |
97 | ABC KHGI DIGITAL |
98 | OPEN |
99 | OPEN |
16 | OPEN |
17 | OPEN |
19 | FOX BUSINESS |
7 | CNN |
8 | NBC KSNB |
9 | FOX KFXL |
10.1 | PROGRAM GUIDE |
10.2 | LOCAL ADS |
10.3 | ARAPAHOE SCHOOL |
10.4 | ELWOOD SCHOOL |
11.1 | CBS KGIN |
11.2 | NBC KSNB |
11.3 | METV |
11.4 | H&I |
11.5 | CIRCLE |
12 | WEATHER CHANNEL |
13.1 | ABC KHGI |
13.2 | FOX KFXL |
13.3 | TBD |
23 | OPEN |
24 | DISNEY |
25 | CARTOON NETWORK |
26 | BOOMERANG |
27 | NAT GEO |
28 | ANIMAL PLANET |
29 | DISCOVERY |
30 | TLC |
31 | TRAVEL |
32 | HISTORY |
33 | FOOD |
34 | HGTV |
35 | DIY |
36 | WGN |
37 | OPEN |
38 | FX |
39 | USA |
40 | TNT |
41 | TBS |
42.1 | CMT |
42.2 | TVLAND |
42.3 | COMEDY CENTRAL |
42.4 | SPIKE TV |
42.5 | MTV |
42.6 | VHI |
42.7 | NICKELODEON |
43 | FREEFORM |
44 | LIFETIME |
45.1 | HALLMARK |
45.2 | HLMK M & M |
46 | TCM |
47 | SYFY |
48 | A&E |
49 | GAME SHOW NETWORK |
50 | CSPAN |
51 | ESPN |
52 | ESPN2 |
53 | FSMW |
54 | BIG 10 |
55.1 | ESPN DIGITAL |
55.2 | ESPN 2 DIGITAL |
55.3 | BTN DIGITIAL |
56 | TRUTV |
57 | GOLF |
58 | OUTDOOR |
Entertainment Package – $12.95
Channel | Station |
---|---|
20.1 | STARZ |
20.2 | ACTION |
20.3 | EDGE |
20.4 | CLASSIC |
20.5 | KIDS N FAMILY |
20.6 | SUSPENSE |
20.7 | CINEMA |
20.8 | BLACK |
20.9 | FAMILY |
20.10 | WESTERNS |
20.11 | COMEDY |
20.12 | ENCORE |
21 | STARZ WESTERN ANALOG |
22 | FX MOVIE |
Digital Variety Package – $8.95
Channel | Station |
---|---|
14.1 | ESPN NEWS |
14.2 | ESPN CLASSIC |
14.3 | SEC |
14.4 | DISNEY XD |
14.5 | DISNEY JR |
14.7 | LMN |
14.10 | ESPN U |
15.1 | NFL |
15.2 | NBC SPORTS |
15.3 | RFD |
15.4 | INSP |
18.1 | FOX SPORTS 1 |